Flight Information of Beijing

Flights from and to Beijing, Fligt Shcedule of Beijing.
Home > China Tour > Beijing > Flight Information of Beijing 
map of beijing
Beijing Travel Guide
About Beijing
Beijing Hotels
Beijing Tours
Flights to Beijing
Trains to Beijing
Beijing Weather
Shopping in Beijing
Beijing Travel Map
Dining in Beijing
Beijing Travel Sights
Beijing Airport
Beijing Pictures
Beijing Travel Forum
Tour Reservation
china tour booking
 Hotel testimonials
 

FLIGHT INFORMATION OF Beijing

Beijing has direct airlines connecting many large cities in the world , so you may fly directly from these cities:

Addis Ababa
Baghdad
Bangkok
Belgrade
Berlin
Bucharest
Chicago
Frankfurt
Fukuoka
Hong Kong
Istanbul
Karachi
Kuala Lumpur
Kuwait
London
Los Angeles
Manila
Melbourne
Moscow
New York
Osaka
Paris
Pyongyang
Rangoon
Rome
San Francisco
Sharjah
Singapore
Sydney
Toronto
Tokyo
Vancouver
Zurich
 
 
 


Sector Days Departure Arrival Flight No.
Beijing - Shanghai Hongqiao 1234567 08:40 10:35 CA1501/2
Beijing - Chengdu 1..4..7 18:55 21:20 CA1425
Beijing - Xian 1234567 13:35 15:15 CA1201/2
Beijing - Guangzhou 1234567 14:50 17:45 CA1301/2
Beijing - Shenzhen 1234567 13:45 16:45 CA1303/4
Beijing - Haikou 1234567 15:35 19:10 CA1355/6
Beijing - Shanghai Pudong 1234567 18:50 20:50 CA1921
Beijing - Sanya .2.4.67 13:35 17:30 CA1345/6
Beijing - Shenzhen 1234567 10:05 13:00 CA1367/8
Beijing - Kunming 1234567 08:25 11:30 CA1403/4
Beijing - Wenzhou 1234567 15:40 18:00 CA1539/40
Beijing - Hangzhou .234.67 17:10 19:05 CA1547/8
Beijing - Nanjing 1234567 14:45 16:30 CA1561/2
Beijing - Shenyang 1234567 07:55 09:10 CA1601/2
Beijing - Urumqi 1.3.5.. 12:30 16:20 CA1901/2
Beijing - Guilin .2.4.6. 14:20 18:55 CA1535
Beijing - Nanjing 1234567 12:25 14:05 CA1537/8
Beijing - Qingdao 1234567 08:15 09:25 CA1569/70
Beijing - Harbin 1234567 17:50 19:30 CA1621/2
Beijing - Shenyang 1234567 18:10 19:20 CA1625/6
Beijing - Hohhot 1.34567 11:50 13:00 CA1103/4
Beijing - Hailar .2..5.. 15:10 17:10 CA1135
Beijing - Xining ..3...7 08:25 10:40 CA1207/8
Beijing - Yinchuan .2..5.7 09:00 10:40 CA1217/8
Beijing - Lanzhou 1234567 14:40 16:50 CA1221/2
Beijing - Xian 1234567 12:35 14:20 CA1223/4
Beijing - Zhengzhou 1234567 12:45 14:05 CA1325/6
Beijing - Wuhan 1234567 08:25 10:15 CA1333/4
Beijing - Changsha 1234567 09:30 11:45 CA1343/4
Beijing - Shantou 1234567 13:40 16:30 CA1347/8
Beijing - Zhangjiajie .2.4.67 17:25 19:30 CA1359/60
Beijing - Chengdu 1234567 15:25 18:00 CA1407/8
Beijing - Chongqing 1234567 15:35 17:55 CA1409/10
Beijing - Fuzhou 1234567 08:10 10:40 CA1505/6
Beijing - Nanchang 1234567 14:30 16:30 CA1511/2
Beijing - Nantong 123.5.7 16:35 18:20 CA1513/4
Beijing - Ningbo .2..5.7 08:15 10:20 CA1541/2
Beijing - Hefei ..3...7 08:30 10:15 CA1543/4
Beijing - Huangshan .2...6. 07:55 10:10 CA1551/2
Beijing - Qingdao .2..5.. 07:40 08:45 CA1575
Beijing - Yantai 1234567 08:05 09:20 CA1585/6
Beijing - Weihai ..3.5.7 17:30 18:30 CA1587/8
Beijing - Harbin 1234567 08:00 09:40 CA1603/4
Beijing - Dalian 123.56. 10:30 11:40 CA1605
Beijing - Changchun 1234567 08:10 09:45 CA1609/10
Beijing - Harbin 1.3..6. 14:20 16:00 CA1611/2
Beijing - Yanji 12.45.. 16:10 18:00 CA1615/6
Beijing - Jilin ..3..6. 09:40 11:10 CA1619/20
Beijing - Harbin 1234567 13:00 14:40 CA1623/4
Beijing - Shenyang .234567 13:25 14:35 CA1627/8
Beijing - Changchun 123456. 16:35 18:05 CA1629/30
Beijing - Taiyuan 1234567 19:00 19:50 CA1701/2
Beijing - Wuyishan 1..4... 09:05 10:50 CA1805/6
Beijing - Qingdao 1..4... 09:35 10:40 CA1851/2
Beijing - Shanghai Pudong ..3.... 06:00 08:00 CA9001
Beijing - Haikou 1234567 09:20 12:55 WH2331/2
Beijing - Xining 1..4.6. 13:55 16:15 WH2125/6
Beijing - Nanjing 1234567 09:05 10:45 WH2153/4
Beijing - Guilin ..3.5.. 15:45 18:25 WH2319/20
Beijing - Haikou 1234567 20:30 23:50 CZ3122
Beijing - Wuhan 1234567 18:40 20:25 CZ3134
Beijing - Wuhan .2..5.. 15:10 17:00 CZ3136
Beijing - Nanning .2..5.. 15:10 19:25 CZ3136
Beijing - Zhengzhou 1234567 10:50 12:10 CZ3116
Beijing - Chengdu 1234567 09:50 12:15 SZ4112/1
Beijing - Lhasa 1234567 09:50 14:50 SZ4112/1
Beijing - Chongqing ...4..7 09:45 12:10 SZ4146/5
Beijing - Lhasa ...4..7 09:45 14:50 SZ4146/5
Beijing - Guiyang 1234567 15:10 17:50 SZ4162
Beijing - Guiyang 1.3.5.7 14:20 17:10 SZ4164/3
Beijing - Yantai 1234567 17:00 18:00 SZ4584
Beijing - Chengdu ..3...7 20:30 23:05 SZ4106
Beijing - Xining 1.3.5.7 14:15 16:35 SZ4134/3
Beijing - Jinyang 1234567 08:00 10:20 SZ4152/1
Beijing - Qingdao .2..5.. 20:20 21:30 MU5136
Beijing - Qingdao 1.34.67 19:25 20:35 MU5136
Beijing - Jinan 1.34.67 21:00 22:00 MU5148
Beijing - Jinan .2..5.. 19:25 20:20 MU5148
Beijing - Qingdao 1234567 21:00 22:05 MU5154
Beijing - Fuzhou 1234567 10:55 13:25 MU5156/5
Beijing - Shenyang 1234567 08:30 09:40 CJ6116
Beijing - Dalian 1234567 08:30 09:40 CJ6132
Beijing - Wenzhou ..3.5.. 12:40 14:50 CJ6255/6
Beijing - Hangzhou 1234567 13:20 15:10 FM152/1
Beijing - Nanjing 1234567 08:50 10:25 FM156/5
Beijing - Luoyang 1234567 07:45 09:15 HU7745/6
Beijing - Mudanjiang 1234567 07:40 09:35 XW103/4
Beijing - Yichang 1234567 15:05 17:05 XW107/8
Beijing - Kunming 1234567 14:50 18:00 XW111/2
Beijing - Guilin 1234567 09:10 11:55 XW119/20
Beijing - Shenyang 1234567 20:50 22:00 XW121/2
Beijing - Hailar 1234567 08:05 10:00 XW123/4
Beijing - Baotou 1234567 21:50 22:40 XW125/6
Beijing - Harbin 1234567 09:40 11:25 XW127/8
Beijing - Qingdao 1234567 18:55 20:10 XW129/30
Beijing - Yantai 1234567 20:50 21:55 XW131/2
Beijing - Changsha 1234567 17:10 19:20 XW135/6
Beijing - Xian 1234567 08:00 09:40 XW137/8
Beijing - Wenzhou ....5.. 13:20 15:40 XW139/40
Beijing - Chengdu 1234567 17:45 20:20 XW141/2
Beijing - Changchun 1234567 07:40 09:10 XW145/6
Beijing - Chongqing 1234567 08:15 10:35 XW151/2
Beijing - Lanzhou 1234567 08:45 11:00 XW153/4
Beijing - Nanning 1234567 12:40 16:00 XW157/8
Beijing - Chongqing 1234567 13:30 15:55 XW161/2
Beijing - Hangzhou 1234567 08:35 10:25 XW167/8
Beijing - Hohhot 1234567 19:50 21:00 XW175/6
Beijing - Hangzhou 1234567 16:55 18:50 XW177/8
Beijing - Zhuhai 1.3.5.7 08:40 12:00 XW185/6
Beijing - Nanchang 1234567 13:05 15:15 XW193/4
Beijing - Dalian 1234567 17:00 18:15 XW197/8
Beijing - Hefei 1234567 08:20 10:05 XW803/4
Beijing - Guiyang 1234567 07:30 10:20 XW811/2
Beijing - Shenzhen 1234567 14:40 17:35 XW817/8
Beijing - Harbin 1234567 07:45 09:25 XW827/8
Beijing - Zhengzhou 1234567 07:40 09:00 XW829/30
Beijing - Xian 1234567 07:40 09:30 XW837/8
Beijing - Xining .2.4.6. 07:40 10:00 XW849/50
Beijing - Guangzhou 1234567 14:30 17:25 XW871/2
Beijing - Yinchuan 1.3.... 08:15 10:00 XW875/6
Beijing - Yinchuan ....5.7 07:40 09:25 XW875/6
Beijing - Urumqi .2.4.6. 08:00 11:55 XW877/8
Beijing - Guangzhou 1234567 07:05 09:55 XW885/6
Beijing - Dalian 1234567 08:00 09:05 XW897/8
Beijing - Laizhou .2..5.. 07:40 10:00 SC459/60
Beijing - Yancheng .2..5.. 07:45 09:10 SC465/6
Beijing - Changde ...4..7 08:00 10:10 SC569/70
Beijing - Weifang 1.3..6. 07:45 08:50 SC616
Beijing - Linyi 1.3..6. 07:45 10:00 SC616
Beijing - Xuzhou 1.3..6. 22:20 23:20 SC951/2
Beijing - Xilinhot ..3...7 17:30 18:20 ca1117/8
Beijing - Wulanhot 1.3.5.. 07:40 09:20 hu7727/8
Beijing - Chifeng 12.4.6. 15:10 16:00 8c141/2
Back to Travel Information of Beijing China
Beijing Picture
 
tour travel